
Technical specification for steel grit
| Item | National standard grit | High quality grit | |
|
Chemical composition % |
C | 0.85-1.20 | 0.10-0.20 |
| Si | 0.40-1.20 | 0.10-0.35 | |
| Mn | 0.60-1.20 | 0.35-1.50 | |
| S | <0.05 | <0.05 | |
| P | <0.05 | <0.05 | |
| other | Microelement | ||
| Hardness | GP | HRC46-50 | HRC46-50 |
| GL | HRC56-60 | HRC56-60 | |
| GH | HRC63-65 | HRC63-65 | |
| Density | ≥7.40 g/cm3 | 7.6 g/cm3 | |
| Metallographic structure | tempered martensite |
tempered martensite + bainite |
|
| Appearance |
Polygon spherical , semi-spherical , flat grain<10% crack<40% |
Polygon spherical , semi-spherical , flat grain<5% crack<30% |
|