Comparison of specification and size | ||
Grade of cut wire shot | Size (mm) | Corresponding cast steel shot (Grade) |
CW12 | 0.3 | S70 |
CW17 | 0.4 | S110 |
CW20 | 0.5 | S130 |
CW23 | 0.6 | S170 |
CW28 | 0.7 | S230 |
CW32 | 0.8 | S280 |
CW41 | 1.0 | S330 |
CW47 | 1.2 | S390 |
Other sizes can be customized upon request |
Hardness range (HRC) | ||||
Stainless steel shot | 40-45 | —— | —— | —— |
Other specifications can be customized upon request |
Types of shape | |||
![]() | ![]() | ![]() | ![]() |
As cut | G1 | G2 | G3 |